Kindergarten Program (Ages 3-5)
Time | Activity |
---|---|
8:45 | Morning Circle & Language Warm-Up |
9:15 | Phonics & Early Reading |
10:00 | Snack & Story Time |
11:00 | Language Arts & Writing |
12:00 | Lunch & Quiet Reading |
13:00 | Creative Language Play/Nap time |
14:00 | Closing Circle & Review |
All-Preschool | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 - 9:00 | Arrival | Arrival | Arrival | Arrival | Arrival |
9:00 - 9:15 | Morning Circle | Morning Circle | Morning Circle | Morning Circle | Morning Circle |
9:15-10:00 | Playing Outside | Japanese | Music | Playing Outside | Japanese |
10:00 - 10-15 | Snacktime | Snacktime | Snacktime | Snacktime | Snacktime |
10:15 - 11:00 | Skill Development | Skill Development | Skill Development | Skill Development | Skill Development |
11:00 - 11:45 | Cooking | Programming | Programming | Cooking | Rythmic |
11:45-12:15 | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time |
12:15 - 12:30 | Reading | Reading | Reading | Reading | Reading |
12:30 - 13:15 | Naptime | Naptime | Naptime | Naptime | Naptime |
13:15 - 14:00 | Skill Development | Skill Development | Skill Development | Skill Development | Skill Development |
14:00 - 14:05 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
Kindergarten After Program (Ages 3-5 )
Time | Activity |
---|---|
14:00 | Arrival & Language Snack Time |
16:00 | Homework Support & Reading Comprehension |
17:00 | Writing & Creative Expression |
18:00 | Speaking & Listening Activities |
19:00 | Language Games & Free Time/Dinner |
All-Preschool | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 - 9:00 | Arrival | Arrival | Arrival | Arrival | Arrival |
9:00 - 9:15 | Morning Circle | Morning Circle | Morning Circle | Morning Circle | Morning Circle |
9:15-10:00 | Playing Outside | Japanese | Music | Playing Outside | Japanese |
10:00 - 10-15 | Snacktime | Snacktime | Snacktime | Snacktime | Snacktime |
10:15 - 11:00 | Skill Development | Skill Development | Skill Development | Skill Development | Skill Development |
11:00 - 11:45 | Cooking | Programming | Programming | Cooking | Rythmic |
11:45-12:15 | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time |
12:15 - 12:30 | Reading | Reading | Reading | Reading | Reading |
12:30 - 13:15 | Naptime | Naptime | Naptime | Naptime | Naptime |
13:15 - 14:00 | Skill Development | Skill Development | Skill Development | Skill Development | Skill Development |
14:00 - 14:05 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
After-School Program (Ages 6-10)
Time | Activity |
---|---|
14:00 | Interactive Literacy Activities |
15:00 | Snack & Language Relaxation |
16:00 | Creative Language Exploration |
17:00 | Language Games & Wind Down |
18 :00 | Language Games & Wind Down |
19:00 | Closing Circle & Review |
All-Preschool | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 - 9:00 | Arrival | Arrival | Arrival | Arrival | Arrival |
9:00 - 9:15 | Morning Circle | Morning Circle | Morning Circle | Morning Circle | Morning Circle |
9:15-10:00 | Playing Outside | Japanese | Music | Playing Outside | Japanese |
10:00 - 10-15 | Snacktime | Snacktime | Snacktime | Snacktime | Snacktime |
10:15 - 11:00 | Skill Development | Skill Development | Skill Development | Skill Development | Skill Development |
11:00 - 11:45 | Cooking | Programming | Programming | Cooking | Rythmic |
11:45-12:15 | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time | Lunch Eat & Chat Time |
12:15 - 12:30 | Reading | Reading | Reading | Reading | Reading |
12:30 - 13:15 | Naptime | Naptime | Naptime | Naptime | Naptime |
13:15 - 14:00 | Skill Development | Skill Development | Skill Development | Skill Development | Skill Development |
14:00 - 14:05 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |